LOCATION | SIZES (SQ FT) (APPROX) | USAGE |
TOA PAYOH | 350 | ALL TRADES EXCEPT F&B |
ST GEORGE | 300 | ALL TRADES |
AMK | 750 | ALL TRADES |
LOR KILAT | 1600 | ALL TRADES AVAIL 4/2012 |
JURONG | 500/900 | ALL TRADES |
BOON LAY SHPPG | 300 | AIRCON ALL TRADES |
TAMPINES | 800 | ALL TRADES |
TEACHER’S EST | 1300 | WHOLESALE/SHOWROOM/OFFICE |
YISHUN | 800/1500 | EDUCATION/STUDENT CARE/OFFICE |
SEMBAWANG | 1900 | F&B RENT/TAKEOVER |
YIO CHU KANG | 2100 | SPA/F&B/PUB/MINIMART .. |
TUAS | 1700 | AIRCON SUIT MINIMART |
Call hp: 9699 5454 (Salyn) ...
No comments:
Post a Comment