LOCATION | SIZES (SQ FT) | REMARKS |
HENDERSON IND PK | 1800/2000 | LIGHT CLEAN TRADE |
GOLDPINE IND BLDG | 1700 | AVAIL 4/2012 |
TAI SENG | 5000-40000 | CTRL KITCHEN/STORE/OFFIC |
DEFU | 1070/19000 | LIGHT CLEAN TRADE |
JALAN PEMIMPIN | 1290 | 6M HGT 3 PHASE AVAIL 4/2012 |
KIAN TECK | 10000/25000 | MFG/PRODN/STORE |
PENJURU | 5800 | TERR FTY B2 TRADE |
JURONG | 4000/40000 | OPEN YARD HEAVY VEH PARKG/CONSTR |
TUAS | 4000-30000 | B2 TRADE IMMED |
WCEGA | 2000 | RAMP UP |
BT BATOK | 1700-17000 | LIGHT CLEAN TRADE |
WDLANDS BIZ HUB | 1389 | BARE LIGHT IND |
WDLANDS IND PK | 6000 | 3.2M HGT LIGHT CLEAN TRADE |
SG KADUT/SENOKO | 3000-30000 | FTY/WAREHSE |
KRANJI | 16700 | FTY/WAREHOUSE – CLEAN |
Looking for factory / warehouse space? Call
Hp: 9699 5454 (Salyn) .....
Owners/Tenants all welcome!!
No comments:
Post a Comment