LOCATION | SIZES (SQ FT) (APPROX) | USAGE |
OUTRAM | 2600 | SPA, EDUCATION |
TOA PAYOH CTRL | 2500 | TUITION, OFFICE, SCHOOL |
BALESTER | 6000 | CHILDCARE, RETAIL, F&B |
TANJONG KATONG | 1500 | ALL TRADES |
AMK | 700 | ALL TRADES |
JURONG | 700 | ALL TRADES |
JURONG | 700 | MINIMART TAKEOVER PROFIT |
JURONG | 900 | TUITION, ENRICHMENT |
YISHUN | 800/1500 | EDUCATION, STUDENT CARE .. |
YIO CHU KANG | 2100 | SPA, F&B, PUB, MINIMART .. |
Rent / Sell / Buy / Assign / Takeover ....
Call hp: 9699 5454 (Salyn) ....
No comments:
Post a Comment