Various houses for rent!
TYPE | LOCATION | SIZES (SQ FT) | REMARKS |
B | CHANCERY | 4800/5200 | 5+1+1 P/FURN AVAIL 12/2011 |
B | PONGGOL | LAND 6500 | 5+1 F/P/FURN |
SD | KRANJI PARK | 2300/4000 | 5+1 FURN AVAIL 1/1/2012 |
IT | LENTOR | 3100/3000 | 4+1+1 P/FURN |
B | SELETAR | 5500/5000 | 5+1 P/FURN INGR POOL |
*B – Bungalow / D - Detached / SD – Semi-Detached / CT - Corner Terr / IT - Inter Terr
Call hp: 9699 5454 (Salyn) if you are interested in any
of the above or drop me an email so that I can keep you
updated for any new listings .....
No comments:
Post a Comment