Dt | Project | Tenure | Blk | Lvl | Size | Rooms | ||
15 | Costa Rhu | 99 | 3 | low | 1442 | 2 | ||
15 | Tanjong Ria | 99 | 121 | mid | 1281 | 3+1M | ||
16 | Costa Del Sol | 99 | 80 | mid | 1238 | 3+1 | ||
15 | Meyer Residence | FH | 3 | v.high | 904 | 2+1 | ||
15 | Costa Rhu | 99 | 1 | low | 1744 | 2+1 | ||
15 | Costa Rhu | 99 | 5 | mid | 1334 | 2+1 | ||
9 | ASPEN HEIGHTS | 99 | 263 | mid | 1324 | 3+1 | ||
1 | One Shenton | 99 | 1 | high | 1109 | 2 | ||
9 | The Paterson | FH | 63 | mid | 1205 | 2+1 | ||
15 | Costa Rhu | 99 | 3 | high | 2056 | 4 |
All property search including business opportunity and business for takeover
Singapore Property
Monday, 10 October 2011
CONDO/APT FOR SALE
If you would like to view or register your property with us, call hp: 9699 5454 (Salyn) ...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment