Dt | Project | Tenure | Blk | Lvl | Size | Rooms | ||
15 | Mandarin Gardens | 99 | 5 | mid | 829 | 1 | ||
15 | East View | FH | 10 | high | 1098 | 3 | ||
15 | Pebble Bay | 99 | 136 | low | 850 | 1 | ||
16 | RIVIERA RESIDENCES | FH | 15 | low | 1216 | 3 | ||
15 | Tanjong Ria | 99 | 121 | PH | 1379 | 3+1M | ||
16 | The Tropic Gardens | FH | 332 | low | 1550 | 3+1 | ||
16 | Bayshore Park | 99 | 60 | v.high | 2198 | 4 | ||
9 | Pinewood Gardens | 25 | mid | 1637 | 3+1 | |||
The Draycott | FH | 50 | high | 2638 | 4+1 | |||
10 | The Draycott | FH | 50 | mid | 2650 | 3+1 | ||
9 | Yong An Park | FH | banyan Blk | low | 7800 | 5+1 | ||
All property search including business opportunity and business for takeover
Singapore Property
Monday, 10 October 2011
CONDO/APT FOR RENT
Various Condo/Apt unit for rent! For viewing or listing of your properties with us, call hp: 9699 5454 (Salyn) ...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment