Various industrial/commercial properties for rent : -
LOCATION | SIZES (SQ FT) | USAGE |
SUNTEC CITY | 1200 - 4700 | OFFICE |
TANJONG PAGER | 700 - 2200 | OFFICE/SHOP |
RAFFLES PLACE/SHENTON WAY | 1000 - 8000 | OFFICE |
BUGIS | 250 - 3000 | OFFICE/F&B/KTV/PUB |
ORCHARD | 530 - 4000 | OFFICE/SPA/SHOWROOM |
TOA PAYOH/BALESTIER | 700 - 15000 | OFFICE/RETAIL/SHOWROOM |
TANJONG KATONG | 1500 | SHOP |
KALLANG/PAYA LEBAR | 110 - 400 | OFFICE |
BEDOK | 700 | SHOP |
PASIR RIS | 1700 | TUITION CTR – TAKEOVER |
TAMPINES | 700 | TUITION CTR - TAKEOVER |
BISHAN | 600 | MINIMART – TAKEOVER |
JALAN PEMIMPIN/AMK | 1300 - 10000 | OFFICE/WAREHOUSE |
JURONG/TUAS | 1000 - 80000 | OFFICE/WAREHOUSE/OPEN YARD |
BUKIT BATOK | 900 | OFFICE – TAKEOVER |
BUKIT BATOK | 1000 - 6000 | OFFICE/WAREHOUSE |
CCK | 1700 | MINIMART – TAKEOVER |
KRANJI | 16000 | FACTORY/WAREHOUSE |
SUNGEI KADUT | 2000 - 30000 | FACTORY/WAREHOUSE |
SENOKO | 17000 | FACTORY/WAREHOUSE |
TAGORE | 1000 - 3800 | OFFICE/WAREHOUSE/CANTEEN |
YISHUN | 900 | OFFICE/RESIDENTIAL |
YISHUN | 6000 - 14000 | OFFICE/FACTORY/WAREHOUSE |
Call hp: 9699 5454 (Salyn) ...
Kindly email or contact us if you cant find any property
that meets your requirements. We will update you whenever
there is a new listings. Owners/Tenants welcome!