LOCATION | SIZES (SQ FT) | USAGE |
DEFU | 5000 | FOR LIGHT CLEAN WAREHSE |
AMK | 820 | SUIT WOODWORK FTY |
JALAN PEMIMPIN | 1350 | OFFICE CUM WAREHSE |
JOO KOON | 4000-40,000 | COVERED/OPEN |
SUNGEI KADUT | 9000/14,000 | #01 FTY/WAREHSE |
SUNGEI KADUT | 25,000 | UPP FLR FTY/WAREHSE |
KRANJI | 16,000 | FTY/WAREHSE |
SENOKO | 2600 | FTY/WAREHSE |
JURONG/TUAS | 80000-100000 | OPEN SPACE – CONTAINER, HEAVY VEHICLE, CONSTR |
Call hp: 9699 5454 (Salyn) ..
No comments:
Post a Comment