LOCATION | SIZES (SQ FT) (APPROX) | REMARKS |
FOR RENT | ||
YISHUN | 600 | NTUC/COFFEESHOP/MRT GOOD TRAFFIC FLOW |
AMK CTRL | 300 | AVAIL 9/2012 |
AMK | 300 | NEAR YCK MRT |
AMK | 750 | ALL TRADES COMM APPLY |
AMK AVE 4 | 700 | ALL TRADES AVAIL 9/2012 |
S’GOON CTRL | 2000 | EATING HOUSE 2-STOREY NEAR NEX SHPPG CTR |
FOR TAKEOVER/ASSIGN | ||
AMK | 200 | MINIMART - TAKEOVER + STKS |
YISHUN | 200 | MINIMART – TAKEOVER + STKS |
UPP THOMSON | 2000 | CHILDCARE – TAKEOVER + STUDENTS |
WOODLANDS | 1100 | STUDENT CARE FOR TAKEOVER |
BT BATOK | 1200 | OFFICE FITTED FOR TAKEOVER RENOVATE WALK UP |
AMK AVE 5 | 1400 | 2-ST SHOPHSE - ASSIGN |
BT MERAH | 1400 | 2-ST SHOPHSE – ASSIGN |
All property search including business opportunity and business for takeover
Singapore Property
Wednesday, 22 August 2012
SHOP FOR RENT/TAKEOVER
Subscribe to:
Posts (Atom)