LOCATION | SIZES (SQ FT)(EST) | REMARKS |
AMK | 200 | WITH STOCK HDB RENT $1K |
AMK | 1400 | 2-STOREY PTE OWNER |
CCK | 1500 | W OR W/O STOCK RENT $3.5K |
JURONG | 500 | W OR W/O STOCK RENT $3.8K |
UBI | 200 | W/O STOCK RENT $1K |
YIO CHU KANG (CONDO) | 380 | W/O STOCK RENT $1.5K |
YISHUN | 200 | W/O STOCK RENT $1K |
BISHAN - TAKEN | 500 | WITH STOCK RENT $3.5K |
HOUGANG -- TAKEN | 300 | W/O STOCKS RENT $3.5K |
HOUGANG -- TAKEN | 300 | WITH STOCKS RENT $1K |
Owners renting/selling/assigning welcome!
Free advertising on us!
Call now @ hp: 9699 5454 (Salyn) ....